Records

For many members of the Club, achievement of the 42 Peaks Round in under 24 hours is their sole goal. But as Selwyn records in his Introduction there have been some ‘extraordinary achievements’ across the Lakeland Fells since 1960. Here are some of them (and apologies in advance for any errors, or if your list would be different to this one!)
See the 24hr Record page for the criteria for that and other extended Rounds and challenges.
The number in parentheses after a name is their club membership number.
Lake District 24 Hour Fell Record (Men)
Name | Year | Tops | Time | Extra tops added |
---|---|---|---|---|
Bob Graham (~) | 1932 | 42 peaks | 23:39 | |
Alan Heaton ⪡1⪢ | 1960 | 42 peaks | 22:18 | |
Ken Heaton ⪡3⪢ | 1961 | 51 peaks | 22:13 | OMITTED: Rossett Pike. ADDED: Pike o'Blisco, Cold Pike, Crinkle Crags, Shelter Crags, Allen Craggs, Pavey Ark, Loft Crag, Lingmell, Scoat Fell, Skiddaw Little Man |
Alan Heaton ⪡1⪢ | 1962 | 54 peaks | 23:48 | ADDED: Scar Crags, Causey Pike, Aiken Knott |
Eric Beard ⪡4⪢ | 1963 | 56 peaks | 23:35 | OMITTED: Scar Crags, Causey Pike. ADDED: Fairfield, Greatrigg Man, Sail, Crag Hill, Grisedale Pike |
Alan Heaton ⪡1⪢ | 1965 | 60 peaks | 23:34 | OMITTED: Fairfield, Greatrigg Man. ADDED: Red Howe/Little Stand, Scar Crags, Wandope, Grasmoor, Sand Hill, Hobcarton Pike |
Joss Naylor ⪡5⪢ | 1971 | 61 peaks | 23:37 | OMITTED: Lingmell. ADDED: Base Brown, Causey Pike |
Joss Naylor ⪡5⪢ | 1972 | 63 peaks | 23:35 | ADDED: Lingmell, Whiteless Pike |
Joss Naylor ⪡5⪢ | 1975 | 72 peaks | 23:11 | ADDED: Lonscale Fell, Little Calva, Great Sca Fell, Knott, Coombe Height, Fairfield, Hart Crag, Greatrigg Man, Rossett Pike |
Mark McDermott ⪡375⪢ | 1988 | 76 peaks | 23:26 | ADDED: Bowscale Fell, Bannerdale Crags, Ladyside Pike, Whiteside |
Mark Hartell ⪡668⪢ | 1997 | 77 peaks | 23:47 | ADDED: Catstycam |
Kim Collison ⪡1463⪢ | 2020 | 78 peaks | 23:45 | ADDED: Fleetwith Pike |
Lake District 24 Hour Fell Record (Women)
Name | Year | Tops | Time | Extra tops added |
---|---|---|---|---|
Jean Dawes ⪡69⪢ | 1977 | 42 peaks | 23:37 | |
Anne-Marie Grindley ⪡98⪢ | 1978 | 42 peaks | 21:05 | |
Ros Coats ⪡129⪢ | 1979 | 42 peaks | 20:31 | |
Anne-Marie Grindley ⪡98⪢ | 1979 | 58 peaks | 23:30 | ADDED: Lonscale Fell, Skiddaw Little Man, Sale How, Calfhowe Pike, Pavey Ark, Loft Crag, Stirrup Crag, Scoat Fell, Looking Stead, Kirkfell East top, Whiteless Pike, Wandope, Eel Crag, Sail, Scar Crags, Causey Pike |
Ann Stentiford ⪡652⪢ | 1994 | 62 peaks | 23:17 | ADDED: Catstycam, Lingmell, Haycock, Grasmoor |
Nicky Spinks ⪡1257⪢ | 2011 | 64 peaks | 23:15 | ADDED: Fleetwith Pike, Sand Hill |
Carol Morgan ⪡1766⪢ | 2020 | 65 peaks | 23:57 | ADDED: Grizedale Pike |
Nicky Spinks ⪡1257⪢ | 2021 | 65 peaks | 23:45 |
Double Bob Graham Rounds
We have recorded the times of all completions of this challenge. The current fastest time has a gold background.
Name | Date | Time | Notes |
---|---|---|---|
Boyd Millen ⪡14⪢ | 1977 | 52 hours 30 mins | Keswick - CW - Keswick - ACW - Keswick |
Roger Baumeister ⪡60⪢ | 1979 | 46 hours 34 mins | Keswick - CW - Wasdale - ACW - Wasdale - CW - Keswick |
Eric Draper ⪡769⪢ | 1995 | 50 hours 35 mins | Keswick - CW - Keswick - ACW - Keswick |
Nicky Spinks ⪡1257⪢ | 2016 05 14/15 | 45 hours 30 mins | Keswick - CW - Wasdale - ACW - Wasdale - CW - Keswick |
Tom Hollins ⪡1750⪢ | 2018 | 52 hours 30 mins | Keswick - ACW - Keswick - CW - Keswick |
Stuart Walker ⪡1542⪢ | 2019 08 24/26 | 51 hours 18 mins | Keswick - CW - Keswick - CW - Keswick |
Gwynn Stokes ⪡1957⪢ | 2020 08 1/3 | 54 hours 30 mins | Keswick - CW - Keswick - CW - Keswick |
Dougie Zinis ⪡2268⪢ | 2021 09 10/11 | 45 hours 03 mins | Keswick - ACW - Keswick - CW - Keswick |
60 Peaks at 60
Name | Date | Time | Notes |
---|---|---|---|
Yiannis Tridimas ⪡ 901 ⪢ | 2005 | 23 hours 52 minutes |
55 Peaks at 55
There is no standard set of peaks for this challenge, hover your mouse over each name to see the extra peaks that person visited.
Name | Date | Time | Notes |
---|---|---|---|
Calfhow Pike, Hanging Knotts, Stirrup Crag, Black Fell, Looking SteadGeorge Brass ⪡19⪢ | 1998 | 23 hours 44 mins | The first 55@55. Actually 56 at the time |
Calfhow Pike, Pavey Ark, Hanging Knotts, Stirrup Crag, Scoat Fell, Black Fell, Looking Stead, Causey Pike, Scar Crags, Sail, Eel Crag, Wandhope, Whitless PikePaul Murray ⪡91⪢ | 1997 | 23 hours 24 mins | |
Lonscale Fell, Skiddaw Little Man, Calfhow Pike, Hart Crag, Great Rigg Man, Pavey Ark, Loft Crags, Hanging Knotts, Allen Crags, Stirrup Crag, Scoat Fell, Black Fell, Looking SteadDennis Lucas ⪡600⪢ | 1998 | 23 hours 36 mins | |
Dave Makin ⪡1196⪢ | 2017 | Actually a 56@56 | |
Kirk Fell East, Looking Stead, Black Crag, Scoat Fell, Stirrup Crag, Symonds Knott, Hanging Knotts, Loft Crag, Pavey Ark, Cofa Pike, High Crag, Calfhow Pike, Atkinson Pike, Mungrisedale CommonJulie Carter ⪡1292⪢ | 2019 | 23 hours 48 mins | First lady to complete 55@55 |
53 Peaks at 50
Name | Date | Time | Notes |
---|---|---|---|
Wendy Dodds ⪡139⪢ | 2002 | 22 hours 38 minutes |
50 Peaks at 50
There is no standard set of peaks for this challenge, hover your mouse over each name to see the extra peaks that person visited.
Name | Date | Notes |
---|---|---|
Skiddaw Little Man, Scoat Fell, Causey Pike, Scar Crags, Sail, Eel Crag, Wandhope, Whitless PikeEddy Hill ⪡32⪢ | 1977 | Completed their qualifying round in 1975. |
Pavey Ark, Scoat Fell, Causey Pike, Scar Crags, Sail, Eel Crag, Wandhope, Whitless PikeDon Talbot ⪡7⪢ | 1982 | Completed their qualifying round in 1971. |
Pavey Ark, Scoat Fell, Causey Pike, Scar Crags, Sail, Eel Crag, Wandhope, Whitless PikeTom Sykes ⪡17⪢ | 1983 | Completed their qualifying round in 1974. |
Pavey Ark, Scoat Fell, Causey Pike, Scar Crags, Sail, Eel Crag, Wandhope, Whitless PikePeter Parkin ⪡176⪢ | 1983 | Completed their qualifying round in 1980. |
Lonscale Fell, Skiddaw Little Man, Little Calva, Pavey Ark, Loft Crag, Allen Crags, Scoat FellAlan Barber ⪡33⪢ | 1987 | Completed their qualifying round in 1975. |
Pavey Ark, Scoat Fell, Causey Pike, Scar Crags, Sail, Eel Crag, Wandhope, Whitless PikePaul Murray ⪡91⪢ | 1993 | Completed their qualifying round in 1978. |
Lonscale Fell, Skiddaw Little Man, Hart Crag, Great Rigg Man, Pavey Ark, Loft Crags, Allen Crags, Scoat FellDennis Lucas ⪡600⪢ | 1993 | Completed their qualifying round in 1989. |
Not knownRalph Stephenson ⪡284⪢ | 1994 | Completed their qualifying round in 1983. |
Lonscale Fell, Skiddaw Little Man, Hart Crag, Great Rigg Man, Pavey Ark, Loft Crags, Allen Crags, Scoat FellYiannis Tridimas ⪡901⪢ | 1995 | |
Lonscale Fell, Skiddaw Little Man, Little Calva, Great Rigg Man, Pavey Ark, Loft Crags, Allen Crags, Scoat FellLionel Howarth ⪡893⪢ | 1995 | Completed their qualifying round in 1994. |
Lonscale Fell, Skiddaw Little Man, Little Calva, Bannerdale Crags, Pavey Ark, Loft Crags, Allen Crags, Scoat FellPeter Simpson ⪡93⪢ | 1998 | Completed their qualifying round in 1978. |
Lonscale Fell, Skiddaw Little Man, Hart Crag, Great Rigg Man, Pavey Ark, Loft Crags, Allen Crags, Scoat FellMike Sadula ⪡583⪢ | 1999 | Completed their qualifying round in 1989. |
Skiddaw Little Man, Mungrisedale Common, Calfhow Pike, High Crag, Loft Crag, Scoat Fell, Black Crag, Looking SteadGeoff Davis ⪡1109⪢ | 2007 | Completed their qualifying round in 1999. |
Lonscale Fell, Skiddaw Little Man, Pavey Ark, Loft Crags, Stirrup Crag, Scoat Fell, Black Crags, Looking SteadDavid Waide ⪡1414⪢ | 2008 | |
Lonscale Fell, Skiddaw Little Man, Calfhow Pike, Great Rigg Man, Loft Crag, Scoat Fell, Black Crag, Looking SteadGeoff Pettengell ⪡435⪢ | 2008 | Completed their qualifying round in 1986. |
Lonscale Fell, Skiddaw Little Man, Causey Pike, Scar Crags, Sail, Eel Crag, Wandhope, Whitless PikeMark Richards ⪡1556⪢ | 2010 | |
Lonscale Fell, Skiddaw Little Man, Calfhow Pike, High Crag, Hart Crag, Great Rigg Man, Pavey Ark, Loft Crag, Allen Crags, Scoat Fell, Black CragDave Makin ⪡1196⪢ | 2012 | Completed their qualifying round in 2003. |
Skiddaw Little Man, Calfhow Pike, High Crag, Pavey Ark, Loft Crag, Scoat Fell, Black Crag, Looking SteadClare Regan ⪡1360⪢ | 2018 | Completed their qualifying round in 2007. |
For the two challenges below, The Wainwrights and Steve Parr Rounds, we currently maintain the data. However if in future they become more popular it may be that they have their own dedicated websites in which case we will simply link to those.
The Wainwrights Round (214 Summits)
We have chosen to record the times of all continuous completions of this challenge. The men's and women’s record times have gold backgrounds.
Name | Date | Time | Notes |
---|---|---|---|
Alan Heaton ⪡1⪢ | 1985 | 9 days 16 hours 42 mins | |
Joss Naylor ⪡5⪢ | 1986 | 7 days 1 hours 25 mins | |
Steve Birkinshaw ⪡1244⪢ | 2014 | 6 days 12 hours 58 mins | |
Simon Barnett ⪡1451⪢ | 2017 | 14 days 9 hours 30 mins | |
Paul Tierney ⪡1725⪢ | 2019 | 6 days 6 hours 5 mins | |
Mel Steventon ⪡2304⪢ | 2020 | 13 days 12 hours 16 mins | Did not start at or visit the Moot Hall |
James Forrest (~) | 2020 | 14 days 11 hours 0 mins | Solo Self Supported |
Tom Hollins ⪡1750⪢ | 2021 | 6 days 17 hours 33 mins | |
Christopher Gaskin (~) | 2021 | 11 days 10 hours 58 mins | Solo Unsupported |
Sabrina Verjee ⪡2259⪢ | 2021 | 5 days 23 hours 49 mins | Current fastest women's time. Did not start at the Moot Hall but visited it. |
James Gibson (~) | 2021 | 8 days 6 hours 44 mins | First Winter completion. |
James Gibson (~) | 2022 | 6 days 5 hours 8 mins | |
John Kelly ⪡2289⪢ | 2022 | 5 days 12 hours 15 mins | Current outright record. |
Carol Morgan ⪡1766⪢ | 2022 | 6 days 10 hours 43 mins |
The fastest men's time is that by John Kelly on 2022 in a time of 5d 12hr 15m. The fastest women's time is that by Sabrina Verjee on 2021 in a time of 5d 23hr 49m.
Steve Parr Round (61 Peaks, 116 Miles and 42,550 feet of ascent, sub 48 hours)
We have chosen to record the times of all continuous completions of this challenge. The men's and women’s record times have gold backgrounds.
Name | Date | Time | Notes |
---|---|---|---|
Steve Parr ⪡203⪢ | 1984-07-28 | 42 hours 55 mins | First completion |
Tim Ripper ⪡1873⪢ | 2019-03-29 | 51 hours 39 mins | |
Paul Wilson ⪡2067⪢ | 2020-07-25 | 47 hours 35 mins | Second sub 48hr round |
Kirsty Hewitson ⪡1403⪢ | 2020-08-29 | 52 hours 37 mins | First female. Did not start at the Moot Hall but visited it. |
Howard Dracup (~) | 2020-09-17 | 42 hours 37 mins | |
Joe Faulkner ⪡318⪢ | 2020-10-14 | 67 hours 30 mins | Did not start at or visit the Moot Hall. |
James Gibson (~) | 2021-2-26 | 53 hours 48 mins | First winter completion |
Angela White (~) | 2021-6-09 | 72 hours 35 mins | Celebrating her 62nd birthday! Did not start at or visit the Moot Hall. |
Andy Berry ⪡2003⪢ | 2021-6-19 | 33 hours 45 mins | Current fastest time |
Paul Nelson ⪡1914⪢ | 2021-7-10 | 36 hours 52 mins | |
Richard Kendall ⪡1518⪢ | 2022-5-08 | 45 hours 31 mins |
The fastest men's time is that by Andy Berry on 2021-6-19 in a time of 33:45. There is currently no female sub-48hr completion.
Record Lists
The following section uses the data from the list of the completions of standard rounds, the list is complete to the end of last year - (2021). Select options from the drop down lists to see the relevant data.
- If the membership number is in angle brackets then it indicates that the round in question is a second or subsequent round.
- A tilde ‘~’ for membership number indicates that the person is not a club member.
- A column with a lighter background indicates that it is a sub-total of other columns in the table.
- A column with a light gold background indicates that it is derived data, such as a percentage.
Winter Bob Graham Rounds
The fastest time for a winter round is currently that by Kim Collison on 1st December 2019 in a time of 15hrs 47 minutes. The fastest ladies’ time is that by Sabrina Verjee on 22nd December 2018 in a time of
Please refer to the Winter Rounds page for more information.
Fastest Bob Graham Rounds
Kilian Jornet - 7th July 2018 | ⫗ | 12hrs 52 minutes |
Beth Pascal - 24th July 2020 | ⫗ | 14hrs 34 minutes |