Ladies' summer record held by Beth Pascall
Date of Round: 24th July 2020
Time for Round: 14hrs 34 minutes
Direction taken: Clockwise
Age on day of round: 32
This was her membership qualifying round.
| Top | Time | Cumulative Time |
|---|---|---|
| Moot Hall | 0 | 0hrs 0mins |
| Skiddaw | 58 | 0hrs 58mins |
| Great Calva | 30 | 1hr 28mins |
| Blencathra | 48 | 2hrs 16mins |
| Threlkeld (arr) | 18 | 2hrs 34mins |
| Leg 1 total | 2hrs 34mins | |
| Threlkeld (dep) | 0 | 2hrs 34mins |
| Clough Head | 37 | 3hrs 11mins |
| Great Dodd | 20 | 3hrs 31mins |
| Watson's Dodd | 6 | 3hrs 37mins |
| Stybarrow Dodd | 8 | 3hrs 45mins |
| Raise | 11 | 3hrs 56mins |
| White Side | 6 | 4hrs 2mins |
| Helvellyn Lower Man | 10 | 4hrs 12mins |
| Helvellyn | 4 | 4hrs 16mins |
| Nethermost Pike | 6 | 4hrs 22mins |
| Dollywaggon Pike | 8 | 4hrs 30mins |
| Fairfield | 28 | 4hrs 58mins |
| Seat Sandal | 16 | 5hrs 14mins |
| Dunmail Raise (arr) | 11 | 5hrs 25mins |
| Leg 2 total | 2hrs 51mins | |
| Dunmail Raise (dep) | 0 | 5hrs 25mins |
| Steel Fell | 17 | 5hrs 42mins |
| Calf Crag | 15 | 5hrs 57mins |
| Sergeant Man | 24 | 6hrs 21mins |
| High Raise | 6 | 6hrs 27mins |
| Thunacar Knott | 10 | 6hrs 37mins |
| Harrison Stickle | 5 | 6hrs 42mins |
| Pike o' Stickle | 7 | 6hrs 49mins |
| Rossett Pike | 33 | 7hrs 22mins |
| Bowfell | 22 | 7hrs 44mins |
| Esk Pike | 13 | 7hrs 57mins |
| Great End | 18 | 8hrs 15mins |
| Ill Crag | 10 | 8hrs 25mins |
| Broad Crag | 7 | 8hrs 32mins |
| Scafell Pike | 9 | 8hrs 41mins |
| Scafell | 19 | 9hrs 0mins |
| Wasdale (arr) | 21 | 9hrs 21mins |
| Leg 3 total | 3hrs 56mins | |
| Wasdale (dep) | 1 | 9hrs 22mins |
| Yewbarrow | 35 | 9hrs 57mins |
| Red Pike | 31 | 10hrs 28mins |
| Steeple | 13 | 10hrs 41mins |
| Pillar | 22 | 11hrs 3mins |
| Kirk Fell | 33 | 11hrs 36mins |
| Great Gable | 27 | 12hrs 3mins |
| Green Gable | 9 | 12hrs 12mins |
| Brandreth | 10 | 12hrs 22mins |
| Grey Knotts | 7 | 12hrs 29mins |
| Honister (arr) | 9 | 12hrs 38mins |
| Leg 4 total | 3hrs 17mins | |
| Honister (dep) | 0 | 12hrs 38mins |
| Dale Head | 27 | 13hrs 5mins |
| Hindscarth | 11 | 13hrs 16mins |
| Robinson | 17 | 13hrs 33mins |
| Moot Hall | 61 | 14hrs 34mins |
| Leg 5 total | 1hr 56mins | |
