Ladies' winter record held by Henriette Albon
Date of Round: 19th December 2023
Time for Round: 17hrs 55 minutes
Direction taken: Clockwise
Age on day of round: 32
This was Henriette's membership qualifying round.
| Top | Time | Cumulative Time |
|---|---|---|
| Moot Hall | 0 | 0hrs 0mins |
| Skiddaw | 70 | 1hr 10mins |
| Great Calva | 34 | 1hr 44mins |
| Blencathra | 56 | 2hrs 40mins |
| Threlkeld (arr) | 28 | 3hrs 8mins |
| Leg 1 total | 3hrs 8mins | |
| Threlkeld (dep) | 2 | 3hrs 10mins |
| Clough Head | 42 | 3hrs 52mins |
| Great Dodd | 25 | 4hrs 17mins |
| Watson's Dodd | 8 | 4hrs 25mins |
| Stybarrow Dodd | 8 | 4hrs 33mins |
| Raise | 15 | 4hrs 48mins |
| White Side | 7 | 4hrs 55mins |
| Helvellyn Lower Man | 11 | 5hrs 6mins |
| Helvellyn | 4 | 5hrs 10mins |
| Nethermost Pike | 7 | 5hrs 17mins |
| Dollywaggon Pike | 10 | 5hrs 27mins |
| Fairfield | 33 | 6hrs 0mins |
| Seat Sandal | 19 | 6hrs 19mins |
| Dunmail Raise (arr) | 14 | 6hrs 33mins |
| Leg 2 total | 3hrs 25mins | |
| Dunmail Raise (dep) | 4 | 6hrs 37mins |
| Steel Fell | 20 | 6hrs 57mins |
| Calf Crag | 17 | 7hrs 14mins |
| Sergeant Man | 30 | 7hrs 44mins |
| High Raise | 7 | 7hrs 51mins |
| Thunacar Knott | 11 | 8hrs 2mins |
| Harrison Stickle | 7 | 8hrs 9mins |
| Pike o' Stickle | 10 | 8hrs 19mins |
| Rossett Pike | 38 | 8hrs 57mins |
| Bowfell | 28 | 9hrs 25mins |
| Esk Pike | 17 | 9hrs 42mins |
| Great End | 20 | 10hrs 2mins |
| Ill Crag | 11 | 10hrs 13mins |
| Broad Crag | 8 | 10hrs 21mins |
| Scafell Pike | 11 | 10hrs 32mins |
| Scafell | 28 | 11hrs 0mins |
| Wasdale (arr) | 27 | 11hrs 27mins |
| Leg 3 total | 4hrs 54mins | |
| Wasdale (dep) | 7 | 11hrs 34mins |
| Yewbarrow | 34 | 12hrs 8mins |
| Red Pike | 39 | 12hrs 47mins |
| Steeple | 16 | 13hrs 3mins |
| Pillar | 28 | 13hrs 31mins |
| Kirk Fell | 44 | 14hrs 15mins |
| Great Gable | 33 | 14hrs 48mins |
| Green Gable | 12 | 15hrs 0mins |
| Brandreth | 12 | 15hrs 12mins |
| Grey Knotts | 7 | 15hrs 19mins |
| Honister (arr) | 15 | 15hrs 34mins |
| Leg 4 total | 4hrs 7mins | |
| Honister (dep) | 5 | 15hrs 39mins |
| Dale Head | 27 | 16hrs 6mins |
| Hindscarth | 15 | 16hrs 21mins |
| Robinson | 21 | 16hrs 42mins |
| Moot Hall | 73 | 17hrs 55mins |
| Leg 5 total | 2hrs 21mins | |
