Anne Stentiford's Lake District 24 Hour Record

15/16 July 1994

The women's record of 62 peaks.

    Est ETA Act ATA
  KESWICK   22.45   22.45
1 Lonscale Fell 69 23.54 57 23.42
2 Little man 20 24.14 21 24.03
3 Skiddaw 15 24.29 17 24.20
4 Sail How 13 24.42 16 24.36
5 Great Calva 36 01.18 38 01.14
6 Blencathra 64 02.22 66 02.20
  THRELKELD 34 02.56 40 03.00
  Rest 2   2  
    253 02.58 257 03.02
  THRELKELD        
7 Clough Head 46 03.44 35 03.47
8 Calf Howe Pike 12 03.56 11 03.58
9 Great Dodd 14 04.10 16 04.14
10 Watson Dodd 11 04.21 6 04.20
11 Stybarrow Dodd 9 04.30 9 04.29
12 Raise 15 04.45 14 04.43
13 Whiteside 8 04.53 7 04.50
14 Helvellyn Low Man 11 05.04 12 05.02
15 Catyscam 18 05.22 16 05.18
16 Helvellyn 19 05.41 12 05.30
17 Nethermost Pike 7 05.48 7 05.37
18 Dollywaggon Pike 12 06.00 11 05.48
19 Fairfield 34 06.34 31 06.19
20 Seat sandal 21 06.55 20 06.39
  DUNMAIL 14 07.09 14 06.53
  Rest 3   3  
    254 07.12 234 06.56
  DUNMAIL        
21 Steel Fell 22 7.34 21 7.17
22 Calf Crag 19 7.53 18 7.35
23 Sergeant Man 29 8.22 28 8.03
24 High Raise 9 8.31 8 8.11
25 Thunacar Knott 12 8.43 11 8.22
26 Pavey Ark 5 8.48 4 8.26
27 Harrisson Stickle 10 8.58 9 8.35
28 Loft Crag 11 9.09 10 8.45
29 Pike O'Stickle 6 9.15 7 8.52
30 Rosset Pike 38 9.53 37 9.29
31 Bowfell 31 10.24 30 9.59
32 Esk Pike 19 10.43 18 10.17
33 Great End 21 11.04 18 10.35
34 Ill Crag 14 11.18 12 10.47
35 Broad Crag 9 11.27 8 10.55
36 Scafell Pike 11 11.38 11 11.06
37 Scafell 28 12.06 24 11.30
38 Lingmell 32 12.38 31 12.01
  WASDALE 26 13.04 24 12.25
  Rest 3   2  
    355 13.07 331 12.27
  WASDALE        
39 Yewbarrow 45 13.52 42 13.09
40 Stirrup Crag 7 13.59 6 13.15
41 Red Pike 36 14.35 36 13.51
42 Haycock 24 14.59 24 14.15
43 Steeple 21 15.20 20 14.35
44 Scoat Fell 5 15.25 7 14.42
45 Pillar 22 15.47 21 15.03
46 Looking Stead 14 16.01 20 15.23
47 Kirkfell West 36 16.37 29 15.52
48 Kirkfell East 5 16.42 6 15.58
49 Great Gable 33 17.15 30 16.28
50 Green Gable 13 17.28 15 16.43
51 Brandreth 13 17.41 18 16.56
52 Grey Knotts 6 17.47 9 17.05
  HONISTER 13 18.00 14 17.19
  Rest 2   4  
    295 18.02 296 17.23
  HONISTER        
53 Dale Head 33 18.35 32 17.55
54 Hindsscarth 15 18.50 15 18.10
55 Robinson 21 19.11 24 18.34
  NEWLANDS HOUSE 15 19.46 15 18.49
  Rest 1   1  
    85 19.27 87 18.50
  NEWLANDS HOUSE        
56 Whiteless Pike 42 20.09 42 19.32
57 Wandope 15 20.24 18 19.50
58 Grasmoor     16 20.06
59 Eel Crag 13 20.37 17 20.23
60 Sail 8 20.45 9 20.32
61 Scar Crags 11 20.56 12 20.44
62 Causey Pike 11 21.07 14 20.58
  Roads 17 21.24 22 21.20
  Shoe Change 2 21.26 2 21.22
  KESWICK 50 22.16 40 22.02
    169 22.16 192 22.02
  Total Running Time 23 Hours 17 minutes        
           
  Courtesy of Macclesfield Harriers        
           
 

Back to Statistics Page.